Ranked on 110 leaderboards · best: #25 in Chill Realm Animals Bred
| Balance | #105 | $2,510,981 |
| Days Played | #126 | 64 |
| Mob Kills | #357 | 101,131 |
| Blocks Mined | #216 | 728,096 |
| Total Votes | #143 | 519 |
| Animals Bred | #25 | 455 |
| Beetroots Mined | #480 | 298 |
| Brewer Level | #200 | 7 |
| Bronze Fish Caught | #104 | 13,459 |
| Builder Level | #366 | 38 |
| Burn Quest Wins | #61 | 3 |
| Carrots Mined | #265 | 2,674 |
| Chat Game Wins | #441 | 6 |
| Claim Blocks | #27 | 3,002,154 |
| Crabs Killed | #60 | 1,023 |
| Crafter Level | #170 | 18 |
| Crops Harvested | #189 | 37,251 |
| Damage Dealt | #301 | 5,627,880 |
| Damage Taken | #444 | 208,920 |
| Deaths | #1005 | 125 |
| Diamond Fish Caught | #100 | 242 |
| Digger Level | #259 | 18 |
| Distance Flown | #200 | 264,960,710 |
| Envoys Captured | #677 | 3 |
| Farmer Level | #217 | 24 |
| Farming Elysium | #308 | 691 |
| Farming Level | #286 | 2 |
| Fish Augments Made | #95 | 19 |
| Fisherman Level | #120 | 27 |
| Fishing Level | #106 | 85 |
| Fishing Money Made | #710 | $1,877 |
| Gold Fish Caught | #107 | 1,137 |
| Hunter Level | #532 | 32 |
| Items Crafted | #83 | 991,659 |
| Items Enchanted | #271 | 93 |
| Job Points | #662 | 1,391 |
| Melon Mined | #198 | 411 |
| Miner Level | #381 | 20 |
| Minigames Played | #305 | 1 |
| Mythical Fish Caught | #107 | 4 |
| Nether Wart Mined | #247 | 2,741 |
| Ores Mined | #161 | 259,594 |
| Platinum Fish Caught | #84 | 37 |
| Potatoes Mined | #873 | 211 |
| Potions Brewed | #227 | 463 |
| Pumpkin Mined | #246 | 218 |
| Pyrofishingpro Deliveriesmade | #67 | 2 |
| Quests Complete | #220 | 28 |
| Shiny Fish Caught | #114 | 1 |
| Shop Transactions | #80 | 110 |
| Silver Fish Caught | #116 | 3,182 |
| Slayer Mobs Killed | #138 | 820 |
| Slayer Points | #1361 | 4,715 |
| Slayer Tasks Complete | #113 | 66 |
| Smelter Level | #220 | 10 |
| Sugar Cane Mined | #249 | 2,111 |
| Total Fish Caught | #129 | 19,711 |
| Total Job Levels | #218 | 217 |
| Total XP | #498 | 710,253 |
| Traded With Villager | #249 | 1,115 |
| Vote Streak | #331 | 3 |
| Wheat Mined | #88 | 30,698 |
| Woodcutter Level | #130 | 23 |
| Boat Race Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Death Ball Wins | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Fish Points | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Minigame Points | Not enough data | |
| OITC Wins | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Balance | #2424 | $21,111 |
| Days Played | #664 | 3 |
| Mob Kills | #1857 | 2,965 |
| Blocks Mined | #480 | 129,714 |
| Total Votes | #889 | 10 |
| Animals Bred | #784 | 4 |
| Brewer Level | #4187 | 1 |
| Bronze Fish Caught | #783 | 37 |
| Builder Level | #1005 | 17 |
| Carrots Mined | #895 | 51 |
| Claim Blocks | #169 | 120,750 |
| Coal Ore Mined | #363 | 680 |
| Copper Ore Mined | #1230 | 36 |
| Crafter Level | #1868 | 3 |
| Crops Harvested | #663 | 480 |
| Damage Dealt | #1313 | 392,131 |
| Damage Taken | #2260 | 10,500 |
| Deaths | #2205 | 13 |
| Diamond Fish Caught | #645 | 1 |
| Digger Level | #474 | 12 |
| Distance Flown | #745 | 11,943,789 |
| Farmer Level | #1299 | 5 |
| Fisherman Level | #739 | 3 |
| Fishing Level | #820 | 4 |
| Gold Fish Caught | #718 | 4 |
| Gold Ore Mined | #668 | 65 |
| Hunter Level | #2517 | 12 |
| Iron Ore Mined | #725 | 189 |
| Items Crafted | #696 | 26,536 |
| Items Enchanted | #1770 | 2 |
| Job Points | #2464 | 134 |
| Miner Level | #1073 | 11 |
| Nether Gold Ore Mined | #2155 | 1 |
| Ores Mined | #316 | 51,717 |
| Potatoes Mined | #1490 | 4 |
| Pumpkin Mined | #523 | 24 |
| Redstone Ore Mined | #409 | 93 |
| Sea Pickle Mined | #66 | 25 |
| Silver Fish Caught | #952 | 6 |
| Smelter Level | #5917 | 1 |
| Sugar Cane Mined | #360 | 461 |
| Total Fish Caught | #806 | 96 |
| Total Job Levels | #1368 | 72 |
| Total XP | #2760 | 9,727 |
| Traded With Villager | #253 | 442 |
| Wheat Mined | #582 | 401 |
| Woodcutter Level | #1005 | 7 |
| Ancient Debris Mined | Not enough data | |
| Bamboo Mined | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Melon Mined | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Quartz Ore Mined | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potions Brewed | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Quests Complete | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
Stats refresh automatically.