Ranked on 85 leaderboards · best: #15 in Bliss Realm Divine Fish Caught
| Balance | #5471 | $13,240 |
| Days Played | #1610 | 2 |
| Mob Kills | #7971 | 81 |
| Total Votes | #4009 | 1 |
| Bronze Fish Caught | #3432 | 1 |
| Claim Blocks | #4037 | 250 |
| Damage Dealt | #8047 | 11,360 |
| Digger Level | #5179 | 3 |
| Fishing Level | #3003 | 1 |
| Griefprevention Totalclaims | #174 | 4,078 |
| Quests Complete | #3711 | 4 |
| Total Fish Caught | #3534 | 2 |
| Total XP | #6769 | 1,591 |
| Ores Mined | 10,000+ | 193 |
| Blocks Mined | Not enough data | |
| Animals Bred | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Brewer Level | Not enough data | |
| Builder Level | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Carrots Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Crafter Level | Not enough data | |
| Crops Harvested | Not enough data | |
| Damage Taken | Not enough data | |
| Death Ball Wins | Not enough data | |
| Deaths | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Distance Flown | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farmer Level | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fisherman Level | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Hunter Level | Not enough data | |
| Items Crafted | Not enough data | |
| Items Enchanted | Not enough data | |
| Job Points | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Melon Mined | Not enough data | |
| Miner Level | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potatoes Mined | Not enough data | |
| Potions Brewed | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Smelter Level | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Sugar Cane Mined | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Total Job Levels | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Wheat Mined | Not enough data | |
| Woodcutter Level | Not enough data | |
| Balance | #314 | $356,613 |
| Days Played | #77 | 47 |
| Mob Kills | #497 | 35,165 |
| Blocks Mined | #55 | 2,607,510 |
| Total Votes | #144 | 200 |
| Ancient Debris Mined | #63 | 419 |
| Animals Bred | #947 | 2 |
| Bamboo Mined | #434 | 73 |
| Beetroots Mined | #84 | 8,205 |
| Brewer Level | #88 | 8 |
| Bronze Fish Caught | #85 | 7,969 |
| Builder Level | #59 | 69 |
| Cactus Mined | #20 | 326 |
| Carrots Mined | #75 | 12,824 |
| Chat Game Wins | #852 | 1 |
| Claim Blocks | #125 | 201,625 |
| Coal Ore Mined | #40 | 9,327 |
| Copper Ore Mined | #36 | 9,198 |
| Crabs Killed | #85 | 55 |
| Crafter Level | #65 | 22 |
| Crops Harvested | #78 | 78,952 |
| Damage Dealt | #215 | 4,935,819 |
| Damage Taken | #1025 | 42,494 |
| Deaths | #1353 | 31 |
| Diamond Fish Caught | #75 | 152 |
| Digger Level | #57 | 34 |
| Distance Flown | #77 | 225,452,356 |
| Divine Fish Caught | #15 | 1 |
| Farmer Level | #67 | 49 |
| Farming Elysium | #75 | 5,611 |
| Farming Level | #94 | 5 |
| Fish Augments Made | #123 | 1 |
| Fish Points | #32 | 11 |
| Fisherman Level | #66 | 29 |
| Fishing Level | #82 | 65 |
| Fishing Money Made | #50 | $78,678 |
| Fishing Tournaments Won | #94 | 3 |
| Gold Fish Caught | #82 | 674 |
| Gold Ore Mined | #51 | 1,949 |
| Griefprevention Totalclaims | #44 | 453,644 |
| Hunter Level | #287 | 38 |
| Iron Ore Mined | #32 | 6,839 |
| Items Crafted | #43 | 1,079,647 |
| Items Enchanted | #66 | 195 |
| Job Points | #62 | 19,897 |
| Kelp Mined | #32 | 469 |
| Melon Mined | #250 | 78 |
| Miner Level | #32 | 72 |
| Minigames Played | #604 | 0 |
| Nether Gold Ore Mined | #26 | 2,093 |
| Nether Quartz Ore Mined | #15 | 14,745 |
| Nether Wart Mined | #58 | 13,808 |
| Ores Mined | #39 | 1,047,252 |
| Platinum Fish Caught | #80 | 11 |
| Potatoes Mined | #65 | 19,253 |
| Potions Brewed | #125 | 456 |
| Pumpkin Mined | #365 | 44 |
| Quests Complete | #92 | 39 |
| Redstone Ore Mined | #26 | 3,753 |
| Sea Pickle Mined | #16 | 94 |
| Shiny Fish Caught | #82 | 1 |
| Shortcut Orelb2 | #38 | 91,554 |
| Silver Fish Caught | #81 | 2,373 |
| Smelter Level | #37 | 56 |
| Sugar Cane Mined | #60 | 10,537 |
| Total Fish Caught | #85 | 22,360 |
| Total Job Levels | #53 | 413 |
| Total XP | #2784 | 15,139 |
| Traded With Villager | #436 | 160 |
| Vote Streak | #271 | 2 |
| Wheat Mined | #62 | 24,740 |
| Woodcutter Level | #28 | 36 |
| Boat Race Wins | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Death Ball Wins | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Minigame Points | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| OITC Wins | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Shop Transactions | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
Stats refresh automatically.