Golden Apple

$46.88 +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago

Price history

$46.88 Sep 25Sep 25Sep 25Sep 25Sep 25
Market price$46.88
Last sold for$267
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold15K
Total value traded$813K
All-time high$100K
All-time low$0.56
Total trades432

Recent trades

Newest first
TimeAmountPrice per itemTotal
2 days ago 30 $267 $8,000
2 days ago 30 $267 $8,000
2 days ago 64 $46.88 $3,000
2 days ago 64 $46.88 $3,000
7 days ago 39 $76.92 $3,000
8 days ago 64 $62.50 $4,000
8 days ago 64 $15.63 $1,000
8 days ago 61 $16.39 $1,000
8 days ago 62 $32.26 $2,000
8 days ago 64 $46.88 $3,000
8 days ago 64 $46.88 $3,000
8 days ago 64 $46.88 $3,000
8 days ago 64 $46.88 $3,000
8 days ago 64 $46.88 $3,000

Live market data from the in-game auction house - updates hourly.