Gold Ingot

$7.81 +0 (+0.0%) ↑ past 24 hours Last traded 12 days ago

Price history

$15.63$9.81$4 Aug 30Sep 14Sep 14Sep 15Sep 15
Market price$7.81
Last sold for$4
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold4,528
Total value traded$20K
All-time high$25
All-time low$1
Total trades30

Recent trades

Newest first
TimeAmountPrice per itemTotal
12 days ago 1 $4 $4
13 days ago 64 $1 $64
13 days ago 1121 $4 $4,484
13 days ago 1148 $4 $4,592
13 days ago 1472 $4 $5,888
13 days ago 1 $4 $4
28 days ago 64 $15.63 $1,000
32 days ago 64 $9.36 $599
33 days ago 64 $7.80 $499
33 days ago 64 $7.80 $499
46 days ago 64 $7.81 $500
46 days ago 64 $4.69 $300
46 days ago 64 $4.69 $300
46 days ago 64 $4.69 $300

Live market data from the in-game auction house - updates hourly.