$300K +0 (+0.0%) ↑ past 24 hours Last traded 3 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 3 days ago | 1 | $275K | $275K |
| 19 days ago | 1 | $300K | $300K |
| 20 days ago | 1 | $290K | $290K |
| 21 days ago | 1 | $300K | $300K |
| 25 days ago | 1 | $255K | $255K |
| 25 days ago | 1 | $310K | $310K |
| 39 days ago | 1 | $300K | $300K |
| 39 days ago | 1 | $310K | $310K |
| 39 days ago | 1 | $300K | $300K |
| 39 days ago | 1 | $300K | $300K |
| 39 days ago | 1 | $300K | $300K |
| 42 days ago | 1 | $300K | $300K |
| 43 days ago | 1 | $300K | $300K |
| 46 days ago | 1 | $250K | $250K |
Live market data from the in-game auction house - updates hourly.