Elytra

$5,000 +0 (+0.0%) ↑ past 24 hours Last traded 3 hours ago

Price history

$9,900$5,950$2,000 Nov 6Nov 7Nov 8Nov 9Nov 13
Market price$5,000
Last sold for$9,900
Change (24h)+0.0%
Volume (24h)4
Trades (24h)4
All-time sold1,380
Total value traded$7.77M
All-time high$30K
All-time low$100
Total trades1,379

Recent trades

Newest first
TimeAmountPrice per itemTotal
3 hours ago 1 $9,900 $9,900
4 hours ago 1 $6,000 $6,000
13 hours ago 1 $3,000 $3,000
23 hours ago 1 $8,900 $8,900
1 day ago 1 $5,000 $5,000
1 day ago 1 $2,000 $2,000
1 day ago 1 $2,000 $2,000
1 day ago 1 $2,000 $2,000
2 days ago 1 $5,000 $5,000
2 days ago 1 $5,000 $5,000
3 days ago 1 $5,000 $5,000
3 days ago 1 $6,000 $6,000
3 days ago 1 $5,000 $5,000
3 days ago 1 $5,000 $5,000

Live market data from the in-game auction house - updates hourly.