$1,000 +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $1,500 | $1,500 |
| 2 days ago | 1 | $2,000 | $2,000 |
| 2 days ago | 2 | $1,000 | $2,000 |
| 3 days ago | 12 | $833 | $10K |
| 5 days ago | 1 | $1,000 | $1,000 |
| 6 days ago | 1 | $3,000 | $3,000 |
| 7 days ago | 1 | $5,000 | $5,000 |
| 7 days ago | 1 | $1,000 | $1,000 |
| 12 days ago | 1 | $6,500 | $6,500 |
| 12 days ago | 1 | $2,000 | $2,000 |
| 17 days ago | 1 | $1,000 | $1,000 |
| 18 days ago | 1 | $200 | $200 |
| 20 days ago | 1 | $1,000 | $1,000 |
| 22 days ago | 4 | $150 | $600 |
Live market data from the in-game auction house - updates hourly.