$1,000 +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $2,000 | $2,000 |
| 5 days ago | 1 | $4,000 | $4,000 |
| 6 days ago | 1 | $1,000 | $1,000 |
| 30 days ago | 1 | $1,000 | $1,000 |
| 30 days ago | 1 | $1,000 | $1,000 |
| 43 days ago | 1 | $399 | $399 |
| 50 days ago | 1 | $3,000 | $3,000 |
| 57 days ago | 1 | $800 | $800 |
| 62 days ago | 1 | $499 | $499 |
| 69 days ago | 1 | $5,000 | $5,000 |
| 69 days ago | 1 | $1,000 | $1,000 |
| 72 days ago | 1 | $10 | $10 |
| 78 days ago | 1 | $1,000 | $1,000 |
| 85 days ago | 1 | $1,000 | $1,000 |
Live market data from the in-game auction house - updates hourly.