Diamond

$22.22 +0.48 (+2.2%) ↑ past 24 hours Last traded 6 hours ago

Price history

$133$73.44$14.06 Sep 22Sep 24Sep 26Sep 26Sep 27
Market price$22.22
Last sold for$100
Change (24h)+2.2%
Volume (24h)1
Trades (24h)1
All-time sold18K
Total value traded$712K
All-time high$2,750
All-time low$0.01
Total trades393

Recent trades

Newest first
TimeAmountPrice per itemTotal
6 hours ago 1 $100 $100
1 day ago 64 $14.06 $900
3 days ago 64 $133 $8,500
5 days ago 45 $22.22 $1,000
5 days ago 46 $21.74 $1,000
5 days ago 46 $21.74 $1,000
5 days ago 64 $15.63 $1,000
6 days ago 64 $0.78 $50
7 days ago 64 $23.44 $1,500
8 days ago 34 $0.29 $10
8 days ago 32 $62.50 $2,000
8 days ago 32 $62.50 $2,000
9 days ago 64 $23.44 $1,500
9 days ago 64 $23.44 $1,500

Live market data from the in-game auction house - updates hourly.