$763K +0 (+0.0%) ↑ past 24 hours Last traded 10 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 10 days ago | 1 | $500K | $500K |
| 11 days ago | 1 | $450K | $450K |
| 25 days ago | 1 | $675K | $675K |
| 35 days ago | 1 | $675K | $675K |
| 36 days ago | 1 | $750K | $750K |
| 37 days ago | 1 | $850K | $850K |
| 37 days ago | 1 | $825K | $825K |
| 37 days ago | 1 | $700K | $700K |
| 40 days ago | 1 | $800K | $800K |
| 43 days ago | 1 | $775K | $775K |
| 44 days ago | 1 | $800K | $800K |
| 51 days ago | 1 | $1.00M | $1.00M |
| 52 days ago | 1 | $800K | $800K |
| 52 days ago | 1 | $750K | $750K |
Live market data from the in-game auction house - updates hourly.