$400K +0 (+0.0%) ↑ past 24 hours Last traded 14 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 14 days ago | 1 | $300K | $300K |
| 15 days ago | 1 | $300K | $300K |
| 15 days ago | 1 | $410K | $410K |
| 15 days ago | 1 | $380K | $380K |
| 15 days ago | 1 | $300K | $300K |
| 20 days ago | 1 | $500K | $500K |
| 27 days ago | 1 | $400K | $400K |
| 28 days ago | 1 | $400K | $400K |
| 33 days ago | 1 | $375K | $375K |
| 34 days ago | 1 | $390K | $390K |
| 39 days ago | 1 | $350K | $350K |
| 39 days ago | 1 | $380K | $380K |
| 39 days ago | 1 | $400K | $400K |
| 40 days ago | 1 | $375K | $375K |
Live market data from the in-game auction house - updates hourly.