$250K +0 (+0.0%) ↑ past 24 hours Last traded 9 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 9 days ago | 1 | $200K | $200K |
| 9 days ago | 1 | $150K | $150K |
| 15 days ago | 1 | $155K | $155K |
| 21 days ago | 1 | $200K | $200K |
| 22 days ago | 1 | $250K | $250K |
| 23 days ago | 1 | $180K | $180K |
| 23 days ago | 1 | $100K | $100K |
| 26 days ago | 1 | $200K | $200K |
| 28 days ago | 1 | $250K | $250K |
| 29 days ago | 1 | $40K | $40K |
| 38 days ago | 1 | $300K | $300K |
| 40 days ago | 1 | $280K | $280K |
| 42 days ago | 1 | $250K | $250K |
| 43 days ago | 1 | $300K | $300K |
Live market data from the in-game auction house - updates hourly.