$250K +0 (+0.0%) ↑ past 24 hours Last traded 9 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 9 days ago | 1 | $250K | $250K |
| 14 days ago | 1 | $225K | $225K |
| 23 days ago | 1 | $210K | $210K |
| 24 days ago | 1 | $50K | $50K |
| 29 days ago | 1 | $200K | $200K |
| 35 days ago | 1 | $200K | $200K |
| 39 days ago | 1 | $230K | $230K |
| 40 days ago | 1 | $200K | $200K |
| 43 days ago | 1 | $270K | $270K |
| 47 days ago | 1 | $225K | $225K |
| 49 days ago | 1 | $350K | $350K |
| 49 days ago | 1 | $300K | $300K |
| 49 days ago | 1 | $400K | $400K |
| 49 days ago | 1 | $300K | $300K |
Live market data from the in-game auction house - updates hourly.