$250K +0 (+0.0%) ↑ past 24 hours Last traded 20 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 20 days ago | 1 | $200K | $200K |
| 20 days ago | 1 | $200K | $200K |
| 20 days ago | 1 | $200K | $200K |
| 21 days ago | 1 | $180K | $180K |
| 21 days ago | 1 | $144K | $144K |
| 21 days ago | 1 | $144K | $144K |
| 24 days ago | 1 | $275K | $275K |
| 25 days ago | 1 | $200K | $200K |
| 25 days ago | 1 | $200K | $200K |
| 28 days ago | 1 | $250K | $250K |
| 29 days ago | 1 | $250K | $250K |
| 30 days ago | 1 | $275K | $275K |
| 30 days ago | 1 | $300K | $300K |
| 33 days ago | 1 | $250K | $250K |
Live market data from the in-game auction house - updates hourly.