$2,000 +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $2,000 | $2,000 |
| 6 days ago | 1 | $5,000 | $5,000 |
| 7 days ago | 1 | $5,000 | $5,000 |
| 9 days ago | 1 | $3,330 | $3,330 |
| 11 days ago | 1 | $5,000 | $5,000 |
| 16 days ago | 1 | $5,000 | $5,000 |
| 18 days ago | 1 | $7,500 | $7,500 |
| 18 days ago | 1 | $2,000 | $2,000 |
| 25 days ago | 1 | $2,500 | $2,500 |
| 31 days ago | 1 | $7,500 | $7,500 |
| 52 days ago | 1 | $2,000 | $2,000 |
| 71 days ago | 1 | $1,000 | $1,000 |
| 75 days ago | 8 | $1,000 | $8,000 |
| 76 days ago | 2 | $1,000 | $2,000 |
Live market data from the in-game auction house - updates hourly.