Enchanted Book

$2,000 +0 (+0.0%) ↑ past 24 hours Last traded 14 hours ago

Price history

$1,200$800$400 Sep 22Sep 24Sep 25Sep 25Sep 27
Market price$2,000
Last sold for$750
Change (24h)+0.0%
Volume (24h)1
Trades (24h)1
All-time sold587
Total value traded$2.05M
All-time high$50K
All-time low$10
Total trades470

Recent trades

Newest first
TimeAmountPrice per itemTotal
14 hours ago 1 $750 $750
1 day ago 1 $50 $50
2 days ago 1 $50 $50
2 days ago 1 $1,000 $1,000
3 days ago 1 $5,000 $5,000
3 days ago 1 $1,200 $1,200
3 days ago 1 $1,200 $1,200
3 days ago 1 $1,200 $1,200
3 days ago 1 $1,200 $1,200
4 days ago 1 $30K $30K
4 days ago 1 $5,000 $5,000
4 days ago 1 $2,000 $2,000
5 days ago 1 $5,000 $5,000
5 days ago 1 $400 $400

Live market data from the in-game auction house - updates hourly.