$0.92 +0 (+0.0%) ↑ past 24 hours Last traded 11 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 11 days ago | 1 | $30 | $30 |
| 25 days ago | 1 | $10 | $10 |
| 25 days ago | 1 | $10 | $10 |
| 28 days ago | 13 | $0.92 | $12 |
| 73 days ago | 1664 | $0.80 | $1,331 |
| 73 days ago | 1664 | $0.80 | $1,331 |
| 93 days ago | 64 | $15.63 | $1,000 |
| 97 days ago | 64 | $6.25 | $400 |
| 99 days ago | 64 | $15.63 | $1,000 |
| 106 days ago | 256 | $0.80 | $205 |
| 106 days ago | 512 | $0.25 | $128 |
| 106 days ago | 511 | $0.25 | $128 |
| 106 days ago | 1281 | $0.25 | $320 |
| 107 days ago | 1709 | $1 | $1,709 |
Live market data from the in-game auction house - updates hourly.