$1.00M +0 (+0.0%) ↑ past 24 hours Last traded 28 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 28 days ago | 1 | $1.50M | $1.50M |
| 92 days ago | 1 | $1.60M | $1.60M |
| 93 days ago | 1 | $1.02M | $1.02M |
| 94 days ago | 1 | $1.30M | $1.30M |
| 94 days ago | 1 | $1.10M | $1.10M |
| 95 days ago | 1 | $1.00M | $1.00M |
| 95 days ago | 1 | $1.00M | $1.00M |
| 95 days ago | 1 | $1.00M | $1.00M |
| 98 days ago | 1 | $1.00M | $1.00M |
| 98 days ago | 1 | $1.00M | $1.00M |
| 99 days ago | 1 | $1.00M | $1.00M |
| 100 days ago | 1 | $1.00M | $1.00M |
| 102 days ago | 1 | $1.00M | $1.00M |
| 103 days ago | 1 | $1.00M | $1.00M |
Live market data from the in-game auction house - updates hourly.