$250K +0 (+0.0%) ↑ past 24 hours Last traded 42 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 42 days ago | 1 | $240K | $240K |
| 77 days ago | 1 | $250K | $250K |
| 80 days ago | 1 | $225K | $225K |
| 83 days ago | 1 | $250K | $250K |
| 87 days ago | 1 | $238K | $238K |
| 88 days ago | 1 | $250K | $250K |
| 90 days ago | 1 | $300K | $300K |
| 90 days ago | 1 | $225K | $225K |
| 91 days ago | 1 | $265K | $265K |
| 91 days ago | 1 | $265K | $265K |
| 92 days ago | 1 | $250K | $250K |
| 93 days ago | 1 | $200K | $200K |
| 93 days ago | 1 | $225K | $225K |
| 96 days ago | 1 | $250K | $250K |
Live market data from the in-game auction house - updates hourly.