$250K +0 (+0.0%) ↑ past 24 hours Last traded 31 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 31 days ago | 1 | $250K | $250K |
| 34 days ago | 1 | $225K | $225K |
| 37 days ago | 1 | $250K | $250K |
| 41 days ago | 1 | $238K | $238K |
| 42 days ago | 1 | $250K | $250K |
| 44 days ago | 1 | $300K | $300K |
| 44 days ago | 1 | $225K | $225K |
| 45 days ago | 1 | $265K | $265K |
| 45 days ago | 1 | $265K | $265K |
| 46 days ago | 1 | $250K | $250K |
| 47 days ago | 1 | $200K | $200K |
| 47 days ago | 1 | $225K | $225K |
| 50 days ago | 1 | $250K | $250K |
| 50 days ago | 1 | $195K | $195K |
Live market data from the in-game auction house - updates hourly.