$40K +0 (+0.0%) ↑ past 24 hours Last traded 10 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 10 days ago | 1 | $45K | $45K |
| 10 days ago | 1 | $45K | $45K |
| 17 days ago | 1 | $40K | $40K |
| 17 days ago | 1 | $40K | $40K |
| 19 days ago | 1 | $20K | $20K |
| 23 days ago | 1 | $37K | $37K |
| 25 days ago | 1 | $40K | $40K |
| 25 days ago | 1 | $40K | $40K |
| 25 days ago | 1 | $30K | $30K |
| 33 days ago | 1 | $50K | $50K |
| 42 days ago | 1 | $40K | $40K |
| 56 days ago | 1 | $45K | $45K |
| 71 days ago | 1 | $15K | $15K |
| 71 days ago | 1 | $15K | $15K |
Live market data from the in-game auction house - updates hourly.