$250K +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $260K | $260K |
| 6 days ago | 1 | $200K | $200K |
| 6 days ago | 1 | $260K | $260K |
| 12 days ago | 1 | $260K | $260K |
| 13 days ago | 1 | $255K | $255K |
| 14 days ago | 1 | $225K | $225K |
| 17 days ago | 1 | $220K | $220K |
| 17 days ago | 1 | $250K | $250K |
| 18 days ago | 1 | $275K | $275K |
| 19 days ago | 1 | $250K | $250K |
| 19 days ago | 1 | $250K | $250K |
| 20 days ago | 1 | $250K | $250K |
| 20 days ago | 1 | $250K | $250K |
| 20 days ago | 1 | $350K | $350K |
Live market data from the in-game auction house - updates hourly.