$40K +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $39K | $39K |
| 2 days ago | 1 | $45K | $45K |
| 2 days ago | 1 | $45K | $45K |
| 3 days ago | 1 | $35K | $35K |
| 3 days ago | 1 | $39K | $39K |
| 3 days ago | 1 | $40K | $40K |
| 3 days ago | 1 | $40K | $40K |
| 3 days ago | 1 | $39K | $39K |
| 4 days ago | 1 | $40K | $40K |
| 4 days ago | 1 | $45K | $45K |
| 4 days ago | 1 | $49K | $49K |
| 5 days ago | 1 | $45K | $45K |
| 5 days ago | 1 | $45K | $45K |
| 5 days ago | 1 | $30K | $30K |
Live market data from the in-game auction house - updates hourly.